Global Import, Export & Shipment Data
Trade data records goods moving between markets through customs declarations, bill-of-lading manifests and related sources. Identify importers, exporters, products, HS codes, shipment dates, ports, values and quantities where available, then access the intelligence through API, bulk data or dashboard.
Confirm coverage, source and delivery.
Filter the central country catalog. Expand a row to see published fields and open the full country profile for record counts and data notes.
| Country | Dataset type | Direction | Update | History | Major fields | API | Bulk | Dashboard | Sample |
|---|---|---|---|---|---|---|---|---|---|
| ๐ฆ๐ซAfghanistan | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ฆ๐ฑAlbania | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ฉ๐ฟAlgeria | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ฆ๐ฉAndorra | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ฆ๐ดAngola | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ฆ๐ฌAntigua and Barbuda | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ฆ๐ทArgentina | Customs Declaration | Import & Export | Monthly | 2021โ2026 | Yes | Yes | Yes | Request | |
| ๐ฆ๐ฒArmenia | Customs Declaration | Import & Export | Monthly | 2021โ2026 | Yes | Yes | Yes | Request | |
| ๐ฆ๐บAustralia | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ฆ๐นAustria | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ฆ๐ฟAzerbaijan | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ง๐ธBahamas | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ง๐ญBahrain | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ง๐ฉBangladesh | Customs Declaration | Import | Monthly | 2021โ2026 | Yes | Yes | Yes | Request | |
| ๐ง๐งBarbados | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ง๐พBelarus | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ง๐ชBelgium | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ง๐ฟBelize | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ง๐ฏBenin | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request | |
| ๐ง๐นBhutan | Mirror / bilateral | Import & Export | Monthly | Source dependent | Yes | Yes | Yes | Request |
Know the granularity you are buying.
Direct transaction-level sources and mirror or bilateral data are useful for different questions and are clearly separated in the catalog.
Customs Declaration Data
Importer, exporter, product, HS code, value, quantity, origin, destination and date fields where published by the reporting authority.
Review methodologyBill of Lading Data
Shipper, consignee, notify party, ports, carrier, vessel, container, cargo description and bill details where available.
Review methodologyMirror / Bilateral Data
Trade flows between reporting partners for market analysis where direct transaction-level data is unavailable.
Review limitationsAPI first, with bulk and dashboard options.
Choose the model that fits your application, data volume and research workflow.
Compare commercial optionsFrequently asked questions
Clear answers about coverage, fields, delivery and purchasing.
What is global trade data?
Global trade data describes imports, exports, customs declarations, bill-of-lading shipments, products, HS codes, companies, dates, routes, values and quantities where reported by the source.
Can I search by importer, exporter or company?
Company search is available where the selected source publishes shipment parties. Mirror or bilateral datasets may not contain company-level parties.
Can I search by product or HS code?
Yes, where product descriptions or HS codes are available in the selected country source. Supported HS-code depth differs by dataset.
How can I access the data?
API is the primary delivery method. Wholesale bulk data and searchable dashboard access are also available.
Does every country have the same fields?
No. Source type, reporting practices, history, update frequency, language and available fields differ by country.
Can I review a sample first?
Yes. Request a sample for the required country, direction, product or HS code to confirm source depth and fields before purchase.
Find the trade data you need.
Tell us the countries, products, HS codes, companies and delivery method you need. Weโll confirm coverage and prepare a relevant sample.